<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Work</title>
	<atom:link href="http://timthefoolman.com/about-what-else-me/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://timthefoolman.com</link>
	<description>Stream of consciousness rambling about technology, theology, and "parentology"</description>
	<lastBuildDate>Wed, 17 Feb 2010 02:18:28 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sherri Cornelius</title>
		<link>http://timthefoolman.com/about-what-else-me/work/#comment-11886</link>
		<dc:creator>Sherri Cornelius</dc:creator>
		<pubDate>Mon, 14 Apr 2008 15:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://timthefoolman.wordpress.com/about-what-else-me/work/#comment-11886</guid>
		<description>Your job list is as eclectic as mine. 

Thanks for visiting my blog earlier. Keep on truckin&#039;. :)</description>
		<content:encoded><![CDATA[<p>Your job list is as eclectic as mine. </p>
<p>Thanks for visiting my blog earlier. Keep on truckin&#8217;. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace, T</title>
		<link>http://timthefoolman.com/about-what-else-me/work/#comment-310</link>
		<dc:creator>Grace, T</dc:creator>
		<pubDate>Thu, 10 Aug 2006 23:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://timthefoolman.wordpress.com/about-what-else-me/work/#comment-310</guid>
		<description>Right On!</description>
		<content:encoded><![CDATA[<p>Right On!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mac</title>
		<link>http://timthefoolman.com/about-what-else-me/work/#comment-293</link>
		<dc:creator>mac</dc:creator>
		<pubDate>Mon, 07 Aug 2006 01:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://timthefoolman.wordpress.com/about-what-else-me/work/#comment-293</guid>
		<description>30+ jobs in 15 years with the shortest (several) at 1 day and longest at 4.5 years (current); tosing the hi and lo, the average is well under a year. For me,hanging jobs is a way of keeping ypur tax return interesting.</description>
		<content:encoded><![CDATA[<p>30+ jobs in 15 years with the shortest (several) at 1 day and longest at 4.5 years (current); tosing the hi and lo, the average is well under a year. For me,hanging jobs is a way of keeping ypur tax return interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
